Otaki Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024

Detailed statistics for Otaki Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 0 0 4 0 0 0 1 - - - - 5
Property related 10 17 19 23 8 32 44 38 - - - - 191
Damaged property 1 2 0 0 0 0 0 2 - - - - 5
Disorder related 0 0 0 0 0 0 0 0 - - - - 0
People related 0 0 0 0 0 1 0 0 - - - - 1
Special service 1 0 0 0 0 0 0 0 - - - - 1
Kms travelled 171 271.5 227.5 236 99 321.7 349.7 251.5 - - - - 1927.9
Patrol hours 12 46 16 17 6 23.5 27 19.5 - - - - 167
Camera hours 6 23 8 8.5 3 11.8 13.5 9.8 - - - - 83.6
Training 0 0 0 0 0 0 0 0 - - - - 0
Administration 4 11.5 4 7 3 20.5 13 15 - - - - 78

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 5 1 6 - - - - - - - 2 1 15
Property related 2 1 1 - - - - - - - 30 25 59
Damaged property 0 8 1 - - - - - - - 2 0 11
Disorder related 0 0 0 - - - - - - - 0 0 0
People related 0 0 0 - - - - - - - 6 3 9
Special service 32 24 40 - - - - - - - 0 0 96
Kms travelled 250.5 195 331.2 - - - - - - - 416 394 1586.7
Patrol hours 22.5 17 26 - - - - - - - 32.5 26 124
Camera hours 22.5 17 26 - - - - - - - 16.2 13 94.7
Training 0 0 0 - - - - - - - 0 0 0
Administration 0 2 10 - - - - - - - 11 4 27
<< Back to Patrol List