New Plymouth Community Patrol
        << Back to patrol list
        Keeping track of your work is important!
        
            - It allows you to measure and quantify your contribution to your community.
- It allows you, and National office, to justify your contribution to existing and potential funders.
- It allows you to assess your strengths and weaknesses and decide where to put your energies in future.
Load your patrol statsUse the paper worksheet to record your activities when out on Patrol.
        Statistics provided in the last six months
        
        Detailed statistics for New Plymouth Community Patrol
        2025
    
        | Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | 
    
        | Vehicle related | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | - | 2 | 
    
        | Property related | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | - | - | - | 7 | 
    
        | Damaged property | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 
    
        | Disorder related | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | - | 3 | 
    
        | People related | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | - | - | - | 9 | 
    
        | Special service | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | - | - | - | 6 | 
    
        | Kms travelled | 1666 | 1080 | 1492 | 1284 | 1270 | 1455 | 874 | 1220 | 919 | - | - | - | 11260 | 
    
        | Patrol hours | 178.5 | 110.5 | 128.5 | 124.5 | 139.5 | 142.5 | 101 | 142 | 94 | - | - | - | 1161 | 
    
        | Camera hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 
    
        | Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | - | 3 | 
    
        | Administration | 28 | 30 | 30 | 30 | 35 | 30 | 70 | 20 | 15 | - | - | - | 288 | 
2024
    
        | Category | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | 
    
        | Vehicle related | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 
    
        | Property related | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 
    
        | Damaged property | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    
        | Disorder related | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 
    
        | People related | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 10 | 
    
        | Special service | 48 | 2 | 3 | 64 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 136 | 
    
        | Kms travelled | 1160 | 1615 | 1281 | 1025 | 1436 | 1093 | 1634 | 1727 | 880 | 1247 | 1450 | 2452 | 17000 | 
    
        | Patrol hours | 122 | 158.3 | 146.3 | 112 | 131 | 136 | 186 | 220.5 | 128.5 | 140 | 196 | 222 | 1898.6 | 
    
        | Camera hours | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    
        | Training | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 40 | 56 | 
    
        | Administration | 94 | 68 | 48 | 50 | 42 | 46 | 66 | 50 | 53 | 52 | 55 | 60 | 684 | 
        << Back to Patrol List