Flaxmere Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024

Detailed statistics for Flaxmere Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 9 4 11 2 4 8 3 - - - - - 41
Property related 5 9 2 9 3 2 0 - - - - - 30
Damaged property 0 1 1 0 0 1 0 - - - - - 3
Disorder related 0 0 1 0 0 0 0 - - - - - 1
People related 1 5 5 1 2 1 0 - - - - - 15
Special service 3 4 2 1 1 2 3 - - - - - 16
Kms travelled 928 870 999 853 783 952 852 - - - - - 6237
Patrol hours 76 81 87 78 73 86 76 - - - - - 557
Camera hours 0 0 0 0 0 0 0 - - - - - 0
Training 0 0 2 2 12 8 0 - - - - - 24
Administration 30 30 30 30 30 30 40 - - - - - 220

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related - - - 4 5 2 8 7 9 5 4 14 58
Property related - - - 0 3 2 1 1 3 4 3 7 24
Damaged property - - - 0 0 0 0 0 0 0 0 0 0
Disorder related - - - 2 0 0 0 0 0 0 0 0 2
People related - - - 2 4 0 1 0 0 2 0 3 12
Special service - - - 3 3 1 3 4 2 1 2 1 20
Kms travelled - - - 910 987 792 1178 965 929 802 901 1077 8541
Patrol hours - - - 87.8 95 80.8 98 99 91 77 104 84 816.6
Camera hours - - - 0 0 0 0 0 0 0 0 0 0
Training - - - 0 0 0 28 0 0 0 0 0 28
Administration - - - 30 30 30 50 40 40 30 30 30 310
<< Back to Patrol List