Flaxmere Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023

Detailed statistics for Flaxmere Community Patrol

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related - - - 4 5 2 8 7 - - - - 26
Property related - - - 0 3 2 1 1 - - - - 7
Damaged property - - - 0 0 0 0 0 - - - - 0
Disorder related - - - 2 0 0 0 0 - - - - 2
People related - - - 2 4 0 1 0 - - - - 7
Special service - - - 3 3 1 3 4 - - - - 14
Kms travelled - - - 910 987 792 1178 965 - - - - 4832
Patrol hours - - - 87.8 95 80.8 98 99 - - - - 460.6
Camera hours - - - 0 0 0 0 0 - - - - 0
Training - - - 0 0 0 28 0 - - - - 28
Administration - - - 30 30 30 50 40 - - - - 180

2022

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related - - - - - 4 8 6 7 9 - - 34
Property related - - - - - 2 3 0 0 6 - - 11
Damaged property - - - - - 0 0 0 0 0 - - 0
Disorder related - - - - - 0 0 0 0 0 - - 0
People related - - - - - 3 2 4 5 2 - - 16
Special service - - - - - 1 5 2 2 1 - - 11
Kms travelled - - - - - 684 759 728 484 822 - - 3477
Patrol hours - - - - - 67 114 88 56 82 - - 407
Camera hours - - - - - 0 0 0 0 0 - - 0
Training - - - - - 0 15 8 12.5 0 - - 35.5
Administration - - - - - 45 35 40 35 35 - - 190
<< Back to Patrol List