Taupo Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024

Detailed statistics for Taupo Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 42 45 34 53 61 49 52 53 38 - - - 427
Property related 1 0 2 0 12 6 2 0 0 - - - 23
Damaged property 2 0 2 0 1 0 0 0 0 - - - 5
Disorder related 2 0 0 0 0 0 0 1 0 - - - 3
People related 26 6 21 28 22 20 13 14 25 - - - 175
Special service 1 0 2 0 0 0 15 8 29 - - - 55
Kms travelled 1687 1605 1168 1431 1936 2562 1291 1521 1178 - - - 14379
Patrol hours 183 168 124 136 184 153 128 154 114 - - - 1344
Camera hours 0 0 0 0 0 0 0 0 0 - - - 0
Training 12 8 5 12 13 20 26 16 15 - - - 127
Administration 24 27 25 33 29 40 44 42 48 - - - 312

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 29 27 42 58 10 13 - - - - - - 179
Property related 2 6 0 0 3 0 - - - - - - 11
Damaged property 0 0 0 0 0 0 - - - - - - 0
Disorder related 22 36 5 1 0 0 - - - - - - 64
People related 53 66 36 34 8 11 - - - - - - 208
Special service 240 136 154 136 120 142 - - - - - - 928
Kms travelled 1548 1075 1294 1440 1028 1379 - - - - - - 7764
Patrol hours 159 134 126 144 96 98 - - - - - - 757
Camera hours 54 62 13 0 0 0 - - - - - - 129
Training 24 12 12 8 16 49 - - - - - - 121
Administration 90 79 83 57 40 50 - - - - - - 399
<< Back to Patrol List