Kawerau Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024

Detailed statistics for Kawerau Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 0 0 0 0 0 0 0 0 - - - 0
Property related 0 0 0 0 0 0 0 0 0 - - - 0
Damaged property 0 0 0 0 0 0 0 0 0 - - - 0
Disorder related 0 0 0 0 0 0 0 0 0 - - - 0
People related 0 0 0 0 0 0 0 0 0 - - - 0
Special service 0 0 113 0 0 0 0 0 0 - - - 113
Kms travelled 879 1010 1362 1006.6 1021 1329 856 721 914 - - - 9098.6
Patrol hours 62 80 100 80.2 85 104 161 113 70 - - - 855.2
Camera hours 0 0 0 0 0 0 0 0 0 - - - 0
Training 0 0 0 0 0 12 0 0 16 - - - 28
Administration 8 12 28 12 10 15 20 12 18 - - - 135

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 0 0 0 0 0 0 0 0 0 0 0 0
Property related 0 0 0 0 0 0 0 0 0 0 0 0 0
Damaged property 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorder related 0 0 0 0 0 0 0 0 0 0 0 0 0
People related 0 0 0 0 0 0 0 0 0 0 0 0 0
Special service 0 0 0 0 0 0 0 0 12 0 0 98 110
Kms travelled 526 765.6 800.8 1057.2 873.5 977.6 1021 861.6 1067.7 933.5 1003 1031.3 10918.8
Patrol hours 38.5 56.9 62.3 81 69.5 70.8 117 70 82 84.5 72 90 894.5
Camera hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 6 0 0 0 0 44 4 0 0 0 0 0 54
Administration 10 10 20 2 20 20 22 20 12 14 24 35 209
<< Back to Patrol List