Hamilton West Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024

Detailed statistics for Hamilton West Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 2 1 3 4 5 4 2 2 1 - - - 24
Property related 0 1 1 1 1 1 0 0 0 - - - 5
Damaged property 1 1 0 0 5 0 2 1 0 - - - 10
Disorder related 0 0 0 0 3 0 0 0 0 - - - 3
People related 6 1 3 3 6 7 4 1 3 - - - 34
Special service 39 31 48 34 47 84 37 37 20 - - - 377
Kms travelled 550 366 676 457 946 811 432 590 375 - - - 5203
Patrol hours 72 48.5 87 60 113.5 117 64 79 58 - - - 699
Camera hours 0 0 0 0 0 0 0 0 0 - - - 0
Training 0 0 0 4 0 5 10 10 0 - - - 29
Administration 50 10 8 11 8 30 50 50 50 - - - 267

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related - - - 19 4 11 7 8 2 5 3 2 61
Property related - - - 8 0 13 1 1 1 1 1 3 29
Damaged property - - - 1 1 4 3 2 4 1 0 0 16
Disorder related - - - 1 1 1 2 0 0 0 0 0 5
People related - - - 14 4 1 7 9 5 6 4 4 54
Special service - - - 148 7 30 34 54 33 45 44 30 425
Kms travelled - - - 737 834 748 532 547 648 819 740 587 6192
Patrol hours - - - 109 100.7 90.5 64.5 85 90 105.5 82.5 72 799.7
Camera hours - - - 55 45 0 0 0 0 0 0 0 100
Training - - - 26 12 5 0 0 0 0 5 6 54
Administration - - - 20 25.3 14 5 15 18 5 10 10 122.3
<< Back to Patrol List