Te Awamutu Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023

Detailed statistics for Te Awamutu Community Patrol

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 4 7 13 23 23 - - - - - - - 70
Property related 3 6 6 3 0 - - - - - - - 18
Damaged property 0 1 0 1 0 - - - - - - - 2
Disorder related 1 0 0 0 0 - - - - - - - 1
People related 6 10 5 9 2 - - - - - - - 32
Special service 1 0 0 3 5 - - - - - - - 9
Kms travelled 2021 1834 1915 2044 1493 - - - - - - - 9307
Patrol hours 145.5 120 124 131.5 110.5 - - - - - - - 631.5
Camera hours 44 78 71 88.5 80.5 - - - - - - - 362
Training 12 0 23 23 32 - - - - - - - 90
Administration 15 13 10 10 12 - - - - - - - 60

2022

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 38 45 34 31 22 29 19 12 49 19 20 - 318
Property related 5 4 4 6 5 1 4 1 3 7 0 - 40
Damaged property 1 0 0 0 0 0 0 0 1 2 0 - 4
Disorder related 0 2 4 0 1 1 0 1 0 1 1 - 11
People related 3 10 6 2 5 5 4 1 1 3 1 - 41
Special service 1 1 2 1 1 1 1 2 3 0 4 - 17
Kms travelled 1112 1562 2045 2158 1731 1870 1941 1655 1925 1398 1594 - 18991
Patrol hours 78.5 123.5 144 148 134.5 143 133 123.5 139.5 108.5 99 - 1375
Camera hours 50 43 48 54 58.5 67 57.5 48 33.5 42 69 - 570.5
Training 12 14 12 0 17 15 6 20 32 60 29 - 217
Administration 75 76 83 94 97 82 57 80 92 56 96 - 888
<< Back to Patrol List