Waiuku Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024

Detailed statistics for Waiuku Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related - 2 0 8 5 7 - - - - - - 22
Property related - 3 0 1 1 0 - - - - - - 5
Damaged property - 0 0 0 0 0 - - - - - - 0
Disorder related - 1 0 0 0 1 - - - - - - 2
People related - 3 0 1 1 0 - - - - - - 5
Special service - 0 0 0 0 0 - - - - - - 0
Kms travelled - 320 0 88 88 353 - - - - - - 849
Patrol hours - 39 0 22 22 22 - - - - - - 105
Camera hours - 0 0 0 0 0 - - - - - - 0
Training - 0 0 0 0 5 - - - - - - 5
Administration - 1 0 1 1 1 - - - - - - 4

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 10 64 22 21 11 - - 20 3 7 12 2 172
Property related 0 0 2 1 0 - - 3 1 0 2 4 13
Damaged property 0 1 0 0 1 - - 0 0 0 0 0 2
Disorder related 0 0 1 0 0 - - 0 0 1 0 2 4
People related 0 3 0 2 0 - - 2 0 0 0 1 8
Special service 4 2 0 1 7 - - 5 0 0 1 3 23
Kms travelled 345 256 220 244 264 - - 230 77 156 269 292 2353
Patrol hours 33 51 37 30 27 - - 203 9 11 38 38.5 477.5
Camera hours 0 0 0 0 0 - - 0 0 0 0 0 0
Training 0 1 1 1 2 - - 0.1 0 1 0 1 7.1
Administration 4 3 12 2 16 - - 0.7 2 2 2 5 48.7
<< Back to Patrol List