Waiuku Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023

Detailed statistics for Waiuku Community Patrol

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 10 64 22 21 11 - - - - - - - 128
Property related 0 0 2 1 0 - - - - - - - 3
Damaged property 0 1 0 0 1 - - - - - - - 2
Disorder related 0 0 1 0 0 - - - - - - - 1
People related 0 3 0 2 0 - - - - - - - 5
Special service 4 2 0 1 7 - - - - - - - 14
Kms travelled 345 256 220 244 264 - - - - - - - 1329
Patrol hours 33 51 37 30 27 - - - - - - - 178
Camera hours 0 0 0 0 0 - - - - - - - 0
Training 0 1 1 1 2 - - - - - - - 5
Administration 4 3 12 2 16 - - - - - - - 37

2022

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related - - - - - - 7 11 24 15 18 22 97
Property related - - - - - - 0 0 2 0 2 3 7
Damaged property - - - - - - 0 0 0 0 0 0 0
Disorder related - - - - - - 0 0 0 0 0 2 2
People related - - - - - - 0 0 2 3 3 1 9
Special service - - - - - - 1 2 2 6 2 1 14
Kms travelled - - - - - - 245 306 513 335 440 407 2246
Patrol hours - - - - - - 28.1 62.2 40 40.4 40.6 44 255.3
Camera hours - - - - - - 0 0 0 0 0 0 0
Training - - - - - - 0 0 0 0 1 3 4
Administration - - - - - - 4 2 2 3 4 14 29
<< Back to Patrol List