Papakura Community Crimewatch Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023

Detailed statistics for Papakura Community Crimewatch Patrol

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 7 9 15 17 8 14 13 14 - - - - 97
Property related 5 18 3 3 1 1 10 8 - - - - 49
Damaged property 12 12 7 17 4 11 4 6 - - - - 73
Disorder related 0 0 0 0 0 0 0 0 - - - - 0
People related 2 4 5 2 3 0 1 6 - - - - 23
Special service 5 2 2 4 1 6 13 4 - - - - 37
Kms travelled 949 1754 1562 1497 1324 1312 1700 1606 - - - - 11704
Patrol hours 110 209 208 184 168 156 211 230 - - - - 1476
Camera hours 0 0 0 0 0 0 0 0 - - - - 0
Training 3 8.5 1 0 1 4 0 2 - - - - 19.5
Administration 86.5 117 86.5 100 97 89 91 78.5 - - - - 745.5

2022

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 8 11 5 9 1 9 12 21 15 12 13 14 130
Property related 3 0 4 3 0 3 8 4 4 4 3 2 38
Damaged property 2 1 9 3 2 4 5 4 3 2 5 3 43
Disorder related 1 0 0 1 3 0 0 1 0 1 0 0 7
People related 3 0 3 4 1 6 2 5 0 4 8 4 40
Special service 1 1 0 0 0 1 0 4 1 3 2 2 15
Kms travelled 1156 1415 1878 1450 1540 1474 1419 1390 1309 1131 1438 1040 16640
Patrol hours 148 180 232 184 186 192 180 185 170 142 188 134 2121
Camera hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 12 14 0 0 0 0 0 6 0 2 0 0 34
Administration 93.5 89.5 98 100.5 103 103.5 121 124 119 116 111.2 67 1246.2
<< Back to Patrol List