Mangonui Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024

Detailed statistics for Mangonui Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 5 3 5 0 0 2 7 3 11 - - - 36
Property related 2 2 2 2 4 8 4 1 2 - - - 27
Damaged property 1 0 1 0 0 0 1 0 0 - - - 3
Disorder related 0 0 1 0 1 0 0 0 0 - - - 2
People related 2 1 0 0 0 3 1 1 4 - - - 12
Special service 0 0 0 1 0 0 0 0 0 - - - 1
Kms travelled 1049 1004 1242 817 1061 1109 936 1054 1418 - - - 9690
Patrol hours 93 84 144 78 102 98 86 93 119 - - - 897
Camera hours 0 0 0 0 0 0 0 0 0 - - - 0
Training 0 10.5 0 0 12 0 0 0 3 - - - 25.5
Administration 59 62.5 69.5 33.5 71 67 106 67 80 - - - 615.5

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 0 8 6 5 14 4 1 6 2 4 3 53
Property related 0 3 5 2 6 0 1 0 0 0 1 1 19
Damaged property 0 0 0 0 0 1 1 1 2 0 0 0 5
Disorder related 0 0 3 1 2 1 3 0 1 0 0 0 11
People related 0 2 7 4 6 2 2 1 0 1 1 0 26
Special service 0 0 0 0 1 0 0 0 0 0 0 0 1
Kms travelled 0 590 1826 1722 1866 1391 1212 1020 1011 1039 1255 843 13775
Patrol hours 0 96 180 201 238 150 102 97 84 83 102.5 72 1405.5
Camera hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 18 17 0 19 0 0 0 0 21 0 0 75
Administration 141 232 185 114 91 125 119 138.5 137 158.8 108.2 103 1652.5
<< Back to Patrol List