Auckland Central Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Aug 2025 Jul 2025 Jun 2025 May 2025 Apr 2025 Mar 2025

Detailed statistics for Auckland Central Community Patrol

2025

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 0 0 0 0 0 - - - - - - 0
Property related 0 0 0 1 0 0 - - - - - - 1
Damaged property 0 1 0 0 0 0 - - - - - - 1
Disorder related 0 1 0 0 0 0 - - - - - - 1
People related 0 0 1 1 0 0 - - - - - - 2
Special service 0 0 0 0 1 0 - - - - - - 1
Kms travelled 0 28 0 58 63 95 - - - - - - 244
Patrol hours 193 174.8 219.7 41 82.5 164.3 - - - - - - 875.3
Camera hours 0 0 0 0 0 0 - - - - - - 0
Training 0 24 13 26 84 36.2 - - - - - - 183.2
Administration 10 26 26 14 26 62 - - - - - - 164

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 0 0 0 0 0 0 0 0 0 1 0 1
Property related 0 0 0 0 0 0 0 0 0 0 1 0 1
Damaged property 0 0 0 0 0 0 0 0 1 0 0 0 1
Disorder related 0 0 0 0 0 0 0 0 0 0 0 0 0
People related 0 0 0 0 0 0 0 0 0 0 0 0 0
Special service 0 0 0 0 0 0 0 0 0 1 0 0 1
Kms travelled 0 0 0 0 0 0 0 0 0 69 97.4 0 166.4
Patrol hours 8 68 179.5 411.5 338 169.5 199 198 242.5 270 536.5 221.5 2842
Camera hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 2 30 10 6 8 47 0 50 3 0 156
Administration 0 2 31.5 59 48 33 56 54 52 48 46 20 449.5
<< Back to Patrol List