Putaruru Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024

Detailed statistics for Putaruru Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 2 0 2 1 2 1 4 2 1 - - - 15
Property related 3 1 6 1 2 1 1 1 0 - - - 16
Damaged property 0 0 0 0 0 0 0 0 1 - - - 1
Disorder related 0 0 1 0 0 1 1 1 0 - - - 4
People related 0 0 0 8 5 1 0 1 0 - - - 15
Special service 0 0 0 1 0 0 0 0 1 - - - 2
Kms travelled 598 445 1260 1171 997 1001 901 614 569 - - - 7556
Patrol hours 44 50 63 77 54 53 53 63 32 - - - 489
Camera hours 0 0 0 0 0 0 0 0 0 - - - 0
Training 1.5 0 24 0 3 0 0 0 0 - - - 28.5
Administration 27 50 53 48 24 32 39 63 53 - - - 389

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related - - 0 0 1 0 1 0 1 0 1 1 5
Property related - - 4 4 1 1 7 0 2 2 3 2 26
Damaged property - - 0 1 0 0 1 0 0 0 1 1 4
Disorder related - - 0 0 0 0 0 0 0 0 0 0 0
People related - - 1 1 1 3 0 0 1 2 0 1 10
Special service - - 0 0 0 0 0 1 0 0 0 0 1
Kms travelled - - 615 849 576 847 906 456 1056 829 1257 829 8220
Patrol hours - - 39 52 33 55 66 28.5 64.5 51 73.5 56.5 519
Camera hours - - 0 0 0 0 0 0 0 0 0 0 0
Training - - 5 0 0 5 2.5 0 1.5 0 0 0 14
Administration - - 20 29 34 39 37 45 45 97 26 17 389
<< Back to Patrol List