Hibiscus Coast Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024

Detailed statistics for Hibiscus Coast Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 5 4 11 6 0 3 4 4 13 - - - 50
Property related 0 0 0 0 0 0 1 0 0 - - - 1
Damaged property 1 2 1 0 0 0 1 0 1 - - - 6
Disorder related 0 0 3 0 0 0 1 0 0 - - - 4
People related 1 2 9 4 1 3 1 3 2 - - - 26
Special service 0 0 9 0 0 0 0 0 0 - - - 9
Kms travelled 1587 2043 1528 1555 1630 485 1521 1165 1223 - - - 12737
Patrol hours 224 281.5 228 245 222 69.5 227.5 171 171 - - - 1839.5
Camera hours 0 0 0 0 0 35 114 171 171 - - - 491
Training 0 44 20 15 115 0 2 0 7.5 - - - 203.5
Administration 100 120 210 120 250 161 163 222 150 - - - 1496

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 7 1 5 17 8 14 9 9 5 5 13 10 103
Property related 2 0 1 2 2 1 0 2 1 0 0 3 14
Damaged property 1 0 2 3 1 0 2 3 2 0 1 3 18
Disorder related 0 0 0 0 1 0 0 0 1 0 0 0 2
People related 1 1 2 4 7 2 3 5 3 0 8 3 39
Special service 0 0 0 0 0 0 0 0 0 0 0 0 0
Kms travelled 1036 1023 1008 1406 1333 1686 1863 1624 1404 1360 1318 1575 16636
Patrol hours 184 155.2 160 222.2 186.5 242.5 269 241 195 186 214 239 2494.4
Camera hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 20 45.5 28 19 52 53.5 26 45 4 157 2 452
Administration 100 200 180 200 230 205 200 230 230 300 355 200 2630
<< Back to Patrol List