Pohutukawa Coast Crime Watch Patrol Charitable Trust

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023

Detailed statistics for Pohutukawa Coast Crime Watch Patrol Charitable Trust

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 2 3 0 0 1 2 2 0 - - - - 10
Property related 32 32 32 29 26 33 33 32 - - - - 249
Damaged property 0 0 0 0 0 0 0 0 - - - - 0
Disorder related 0 0 0 0 0 0 0 0 - - - - 0
People related 0 0 0 0 0 0 0 0 - - - - 0
Special service 33 28 40 33 28 25 24 30 - - - - 241
Kms travelled 2935 1811 2206 1884 2589 2601 2454 3370 - - - - 19850
Patrol hours 263 194.5 229 184 253 233 217 318 - - - - 1891.5
Camera hours 0 0 0 0 0 0 0 0 - - - - 0
Training 0 6 0 0 3 2 3 0 - - - - 14
Administration 80 95 69 63 74 91 93 77 - - - - 642

2022

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 6 3 7 4 2 5 2 3 3 1 2 2 40
Property related 36 36 33 33 28 30 29 30 30 32 32 32 381
Damaged property 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorder related 0 0 0 0 0 0 0 0 0 0 0 0 0
People related 0 0 0 0 0 0 0 0 0 0 0 0 0
Special service 23 32 23 17 19 23 35 24 20 13 25 29 283
Kms travelled 1503 1594 2037 1384 1981 2087 1890 2378 1732 1909 2391 2171 23057
Patrol hours 129.5 153 186 122 190 181 181 211 159 173 228 228 2141.5
Camera hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 3 9 0 0 0 0 0 10 22
Administration 73.5 91.5 75 79 100 105 85.5 69.5 30 100 116 99 1024
<< Back to Patrol List