Mangawhai Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024

Detailed statistics for Mangawhai Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 5 7 1 2 1 1 4 6 - - - - 27
Property related 3 1 0 0 2 0 1 5 - - - - 12
Damaged property 0 1 0 0 0 1 0 2 - - - - 4
Disorder related 0 0 0 0 0 0 1 0 - - - - 1
People related 4 1 2 0 0 5 1 1 - - - - 14
Special service 0 1 0 0 0 0 6 7 - - - - 14
Kms travelled 434 462 507 444 526 496 509 727 - - - - 4105
Patrol hours 61 63 68 57 70 74 78 88 - - - - 559
Camera hours 2 0 0 0 0 0 2 0 - - - - 4
Training 0 0 0 3 0 3 3 0 - - - - 9
Administration 5 5 5 5 5 3 5 5 - - - - 38

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 3 4 5 6 7 6 4 6 1 5 2 6 55
Property related 1 1 0 0 0 0 0 2 1 2 1 1 9
Damaged property 0 1 1 0 1 0 0 3 0 0 1 0 7
Disorder related 0 0 0 0 0 0 0 1 0 0 0 1 2
People related 2 1 1 0 3 4 1 3 2 0 1 2 20
Special service 0 0 0 0 0 0 0 0 0 0 0 0 0
Kms travelled 501 425 472 549 481 612 452 466 616 456 479 656 6165
Patrol hours 62 68 64 71 63 82 59 64 84 61 62.5 92 832.5
Camera hours 0 0 2 1 0 2 1 2 0 2 0 2 12
Training 0 0 0 0 0 0 0 3 3 0 0 0 6
Administration 5 5 6 5 5 5 5 5 5 5 3 5 59
<< Back to Patrol List