Cambridge Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024

Detailed statistics for Cambridge Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 1 0 2 0 1 2 3 10 6 - - - 25
Property related 17 12 9 13 11 8 6 6 6 - - - 88
Damaged property 0 0 1 0 2 0 1 1 1 - - - 6
Disorder related 1 1 4 1 1 1 2 3 0 - - - 14
People related 1 2 8 5 2 2 3 6 9 - - - 38
Special service 3 2 2 7 10 2 6 3 5 - - - 40
Kms travelled 1604 1428 1377 1559 1576 1373 1521 1562 1301 - - - 13301
Patrol hours 179.5 179.5 165 186 183 155.5 164.5 182.5 149.5 - - - 1545
Camera hours 0 0 0 0 0 0 0 0 0 - - - 0
Training 4 12 8 10 10 10 10 40 60 - - - 164
Administration 12 16 14 16 15 20 18 20 25 - - - 156

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 6 1 4 7 5 5 6 5 4 0 1 6 50
Property related 4 10 16 11 10 6 6 8 17 17 19 17 141
Damaged property 1 1 0 0 0 3 1 0 0 2 0 1 9
Disorder related 2 2 1 2 2 3 1 3 2 1 6 7 32
People related 2 2 3 1 4 5 3 6 1 5 1 1 34
Special service 4 0 4 0 11 7 1 8 6 7 4 4 56
Kms travelled 1390 1022 1213 1099 1521 1437 1452 1420 1280 1400 1666 1611 16511
Patrol hours 156 114 172.5 129.5 192.5 186 200.5 182 162 168 204.5 192.5 2060
Camera hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 6 3 16 42 24 6 4 6 6 7 12 15 147
Administration 10 12 14 10 12 16 14 18 22 20 18 16 182
<< Back to Patrol List