Wanaka Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023

Detailed statistics for Wanaka Community Patrol

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 2 4 5 2 1 - - - - - - - 14
Property related 0 3 2 1 1 - - - - - - - 7
Damaged property 1 0 1 0 0 - - - - - - - 2
Disorder related 0 0 0 0 1 - - - - - - - 1
People related 1 1 0 1 1 - - - - - - - 4
Special service 2 0 0 0 0 - - - - - - - 2
Kms travelled 190 286 305 214 235 - - - - - - - 1230
Patrol hours 101 35 37 30 33 - - - - - - - 236
Camera hours 0 0 0 0 0 - - - - - - - 0
Training 7 4 2 4 3 - - - - - - - 20
Administration 22 16 12 14 15 - - - - - - - 79

2022

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 1 0 0 - 1 3 2 6 3 0 16 32
Property related 0 3 0 0 - 0 2 0 0 1 0 1 7
Damaged property 0 0 0 0 - 0 0 0 0 0 0 0 0
Disorder related 1 1 0 1 - 1 2 0 0 1 0 0 7
People related 1 1 0 0 - 0 0 1 0 1 0 4 8
Special service 0 0 0 0 - 0 0 0 0 0 0 18 18
Kms travelled 150 165 128 160 - 140 393 263 152 291 103 291 2236
Patrol hours 22 28 14 25 - 18 40 37 22 45 15 64 330
Camera hours 0 0 0 2 - 0 0 0 0 0 0 0 2
Training 2 3 2 4 - 4 3 6 4 6 4 6 44
Administration 12 12 12 30 - 14 15 15 15 14 15 20 174
<< Back to Patrol List