Gore Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024

Detailed statistics for Gore Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 0 0 0 0 0 0 0 0 - - - 0
Property related 0 0 0 0 0 0 0 0 0 - - - 0
Damaged property 0 0 0 0 0 0 0 0 0 - - - 0
Disorder related 0 0 0 0 0 0 0 0 0 - - - 0
People related 0 0 0 0 0 0 0 0 0 - - - 0
Special service 0 0 0 0 0 0 0 0 0 - - - 0
Kms travelled 303 435 379 387 530 277 466 679 576 - - - 4032
Patrol hours 23.5 16 38 38 50.5 24.7 37.5 54 54 - - - 336.2
Camera hours 0 0 0 0 0 0 0 0 0 - - - 0
Training 0 0 0 0 0 0 0 3 2 - - - 5
Administration 2 2 2 2 2 2 2 2 2 - - - 18

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 0 0 0 0 0 0 - - 0 - 1 1
Property related 0 0 0 0 0 0 0 - - 0 - 0 0
Damaged property 0 0 0 0 0 0 0 - - 0 - 0 0
Disorder related 0 0 0 0 0 0 0 - - 0 - 0 0
People related 0 0 0 0 0 0 0 - - 0 - 1 1
Special service 0 0 0 0 0 0 0 - - 0 - 1 1
Kms travelled 170 315 390 353 291 211 377 - - 286 - 231 2624
Patrol hours 18.9 22.9 60 38 22 22 33 - - 23 - 16 255.8
Camera hours 0 0 0 0 0 0 0 - - 0 - 0 0
Training 2 2 2 2 2 10 5 - - 3 - 0 28
Administration 3 3 3 3 3 2 2 - - 2 - 2 23
<< Back to Patrol List