Timaru Community Patrol Inc

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024

Detailed statistics for Timaru Community Patrol Inc

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 2 1 1 1 1 2 - - - - - 8
Property related 0 1 1 0 0 0 0 - - - - - 2
Damaged property 0 0 0 6 4 4 4 - - - - - 18
Disorder related 0 0 0 0 0 0 0 - - - - - 0
People related 2 2 1 2 1 1 1 - - - - - 10
Special service 6 4 7 5 7 5 5 - - - - - 39
Kms travelled 654 1135 457 693 517 574 825 - - - - - 4855
Patrol hours 62 49 88 62 65 56 57 - - - - - 439
Camera hours 10 15 17 10 10 10 10 - - - - - 82
Training 5 20 0 5 5 0 0 - - - - - 35
Administration 10 10 10 10 10 10 10 - - - - - 70

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 2 1 1 - - 0 2 0 1 0 1 2 10
Property related 1 1 1 - - 2 3 3 5 1 2 0 19
Damaged property 0 0 0 - - 0 0 0 0 0 0 1 1
Disorder related 0 0 0 - - 0 1 0 0 0 0 0 1
People related 2 0 2 - - 2 1 1 0 0 2 1 11
Special service 6 4 8 - - 4 8 5 4 8 4 3 54
Kms travelled 982 552 431 - - 577 577 465 649 2162 801 506 7702
Patrol hours 64 39 87 - - 51 84 45 64 73 63 54 624
Camera hours 20 20 27 - - 20 20 10 15 9 10 15 166
Training 10 10 10 - - 0 0 40 0 0 0 0 70
Administration 10 10 10 - - 10 10 10 10 10 10 10 100
<< Back to Patrol List