Rangiora Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024

Detailed statistics for Rangiora Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 7 11 4 12 7 7 7 11 3 3 4 - 76
Property related 1 2 21 0 1 1 22 1 1 1 1 - 52
Damaged property 1 0 0 0 1 0 2 0 0 0 0 - 4
Disorder related 0 1 0 0 1 1 2 2 1 1 0 - 9
People related 1 1 0 0 17 4 3 6 3 3 11 - 49
Special service 7 0 0 2 3 0 3 0 5 5 5 - 30
Kms travelled 623 656 840 847 840 896 956 806 740 740 928 - 8872
Patrol hours 117 68 86 92 102 62 81 96 65 65 98 - 932
Camera hours 24 23 24 26 24 24 24 30 24 24 26 - 273
Training 13 15 22 23 45 25 30 20 22 22 60 - 297
Administration 30 33 36 40 50 45 45 45 38 38 42 - 442

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 14 7 14 4 14 12 24 7 7 5 5 9 122
Property related 6 1 3 2 3 4 2 2 2 2 0 0 27
Damaged property 1 3 0 0 0 0 0 0 0 0 0 1 5
Disorder related 1 3 0 1 0 0 2 0 0 1 1 0 9
People related 0 1 3 4 3 1 2 2 2 2 21 3 44
Special service 1 0 2 1 2 0 0 0 0 0 2 2 10
Kms travelled 643 494 287 333 287 575 702 921 921 817 764 956 7700
Patrol hours 64 63 60 37 69 116 56 114 114 108 77 142 1020
Camera hours 16 18 12 4 12 4 4 20 20 18 25 24 177
Training 38 30 40 25 40 52 24 25 23 25 45 15 382
Administration 55 55 60 73 60 55 28 39 39 45 25 30 564
<< Back to Patrol List