Christchurch North Community Patrol Inc

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024

Detailed statistics for Christchurch North Community Patrol Inc

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related - 54 43 42 28 26 0 - - - - - 193
Property related - 8 5 8 2 2 0 - - - - - 25
Damaged property - 23 25 27 19 18 0 - - - - - 112
Disorder related - 3 2 4 3 4 0 - - - - - 16
People related - 26 17 11 21 17 0 - - - - - 92
Special service - 4 4 3 4 5 0 - - - - - 20
Kms travelled - 2540 2980 2980 3010 2990 0 - - - - - 14500
Patrol hours - 215 245 215 315 260 0 - - - - - 1250
Camera hours - 0 0 0 0 0 0 - - - - - 0
Training - 6 8 9 10 9 0 - - - - - 42
Administration - 20 20 20 20 20 0 - - - - - 100

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related - - - 63 33 38 20 25 23 18 12 14 246
Property related - - - 5 6 2 2 4 2 0 2 2 25
Damaged property - - - 48 21 0 15 18 15 17 13 12 159
Disorder related - - - 3 1 2 8 2 4 1 0 0 21
People related - - - 22 12 16 18 17 12 15 12 14 138
Special service - - - 2 1 2 2 3 5 6 5 7 33
Kms travelled - - - 2620 2790 2820 3012 3550 3620 3680 3620 3550 29262
Patrol hours - - - 210 225 252 320 375 372 356 365 340 2815
Camera hours - - - 0 0 0 0 0 0 0 0 0 0
Training - - - 8 230 19 26 33 6 6 5 5 338
Administration - - - 23 250 20 20 20 20 20 20 20 413
<< Back to Patrol List