Burwood Pegasus Community Watch

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023

Detailed statistics for Burwood Pegasus Community Watch

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 3 0 0 0 0 0 1 - - - - 4
Property related 1 0 1 0 0 2 1 0 - - - - 5
Damaged property 0 0 0 0 0 1 0 0 - - - - 1
Disorder related 0 0 0 0 0 0 0 0 - - - - 0
People related 0 0 0 2 2 0 2 0 - - - - 6
Special service 32 38 58 25 25 20 24 39 - - - - 261
Kms travelled 1256 1496 979 890 931 940 1175 1498 - - - - 9165
Patrol hours 161 128 125 106.3 98 90 154 186.5 - - - - 1048.8
Camera hours 0 0 0 0 0 0 0 0 - - - - 0
Training 8 8 8 8 4 8 8 8 - - - - 60
Administration 8 8 8 8 6 6 8 8 - - - - 60

2022

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 1 0 0 0 0 0 0 1 0 0 0 0 2
Property related 0 0 0 0 0 0 0 0 1 1 0 0 2
Damaged property 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorder related 1 0 0 0 0 0 0 0 0 0 0 0 1
People related 0 0 0 0 0 0 3 1 0 0 0 1 5
Special service 34 31 30 25 9 3 12 6 27 29 39 35 280
Kms travelled 1354 1161 1137 912 1044 1087 812 1380 1076 1216 1410 1230 13819
Patrol hours 165 142 130 118 124 160 160 154 142 155 158 175 1783
Camera hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 8 8 8 8 8 8 8 8 12 10 8 8 102
Administration 8 8 8 8 0 8 8 8 8 8 10 8 90
<< Back to Patrol List