Mount Roskill Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024

Detailed statistics for Mount Roskill Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 7 11 20 7 11 6 - - - - - - 62
Property related 2 0 0 1 0 0 - - - - - - 3
Damaged property 0 0 0 0 0 0 - - - - - - 0
Disorder related 0 0 0 0 1 0 - - - - - - 1
People related 1 1 4 1 1 0 - - - - - - 8
Special service 0 0 0 0 0 1 - - - - - - 1
Kms travelled 251 311 348 244 356 299 - - - - - - 1809
Patrol hours 45.5 45.5 47.5 41 64.5 54 - - - - - - 298
Camera hours 0 0 0 0 0 0 - - - - - - 0
Training 0 0 0 0 0 0 - - - - - - 0
Administration 0 0 0 0 0 0 - - - - - - 0

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 9 17 13 - - 19 4 8 8 2 5 11 96
Property related 1 0 0 - - 2 2 1 1 2 0 0 9
Damaged property 0 0 0 - - 0 0 0 0 0 0 0 0
Disorder related 0 0 0 - - 0 0 0 0 0 0 0 0
People related 0 0 2 - - 2 0 1 0 2 1 1 9
Special service 0 0 0 - - 0 0 0 0 0 0 0 0
Kms travelled 107 193 404 - - 386 338 233 217 237 240 277 2632
Patrol hours 12 23 46 - - 50 42.5 29.5 35 36.5 40.5 47 362
Camera hours 0 0 0 - - 0 0 0 0 0 0 0 0
Training 0 0 0 - - 0 0 0 0 0 0 0 0
Administration 0 0 0 - - 0 0 0 0 0 0 0 0
<< Back to Patrol List