Richmond Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Dec 2024 Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024

Detailed statistics for Richmond Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 1 2 1 0 0 1 0 2 - - - - 7
Property related 0 0 0 0 0 0 1 0 - - - - 1
Damaged property 0 0 0 0 0 0 0 0 - - - - 0
Disorder related 0 0 0 0 0 0 0 0 - - - - 0
People related 0 0 1 0 0 0 0 1 - - - - 2
Special service 0 0 3 0 0 1 0 1 - - - - 5
Kms travelled 365 566 287 311 197 194 251 486 - - - - 2657
Patrol hours 29 48.5 30.5 27 24.5 19.5 26 45.5 - - - - 250.5
Camera hours 0 0 0 0 0 0 0 0 - - - - 0
Training 3 3 4 0 3 2 3 4 - - - - 22
Administration 12 9 11 3 8 10 8 5 - - - - 66

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 1 0 1 1 - - - - - - 0 3
Property related 1 0 0 1 1 - - - - - - 2 5
Damaged property 0 0 1 1 0 - - - - - - 0 2
Disorder related 0 0 0 0 0 - - - - - - 1 1
People related 0 1 0 0 1 - - - - - - 1 3
Special service 0 0 0 0 2 - - - - - - 0 2
Kms travelled 428 483 485 481 338 - - - - - - 604 2819
Patrol hours 61 61 65 56.5 31 - - - - - - 57 331.5
Camera hours 0 0 0 0 0 - - - - - - 0 0
Training 20 20 3 8 15 - - - - - - 5 71
Administration 40 35 15 18 21 - - - - - - 12 141
<< Back to Patrol List