Nelson Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Dec 2023 Nov 2023 Oct 2023 Sep 2023 Aug 2023 Jul 2023

Detailed statistics for Nelson Community Patrol

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 10 8 10 19 30 10 12 15 14 24 - - 152
Property related 2 2 2 0 0 2 2 3 3 7 - - 23
Damaged property 4 4 0 6 4 1 2 0 2 0 - - 23
Disorder related 4 2 3 7 10 2 1 8 6 3 - - 46
People related 6 4 0 10 12 4 1 8 9 13 - - 67
Special service 2 0 1 3 2 1 1 2 5 7 - - 24
Kms travelled 771 450 463 511 314 600 819 490 791 697 - - 5906
Patrol hours 103 65 55 76 48 66 153 64 100 101 - - 831
Camera hours 45 31 27 35 42 32 40 42 25 32 - - 351
Training 0 0 0 6 6 5 0 0 0 0 - - 17
Administration 18 15 16 20 24 25 42 40 32 30 - - 262

2022

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 6 15 6 8 12 15 16 15 13 10 15 16 147
Property related 5 0 6 4 2 3 4 15 6 6 4 0 55
Damaged property 0 2 1 2 2 2 2 0 1 0 4 0 16
Disorder related 4 2 5 7 6 2 7 3 1 6 0 5 48
People related 6 3 3 10 6 4 11 5 4 10 2 13 77
Special service 2 2 3 3 4 3 5 26 2 3 2 9 64
Kms travelled 409 291 447 515 623 673 583 1042 649 575 334 1127 7268
Patrol hours 47 34 58 66 71 78 62 151 78 79 39 145 908
Camera hours 37 42 44 42 46 43 42 37 41 38 42 42 496
Training 0 0 0 0 0 0 5 3 0 10 0 0 18
Administration 11 11 10 15 25 30 20 22 25 16 18 15 218
<< Back to Patrol List