Wellington South Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024

Detailed statistics for Wellington South Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 66 52 59 102 61 55 72 56 79 - - - 602
Property related 1 3 9 3 2 14 11 50 53 - - - 146
Damaged property 102 73 120 79 99 66 81 119 174 - - - 913
Disorder related 0 8 5 5 6 4 5 4 9 - - - 46
People related 23 16 9 30 13 19 43 28 13 - - - 194
Special service 125 66 99 101 85 81 73 31 5 - - - 666
Kms travelled 998.5 1001 927 1434 1020 1042 1087 1298 1035 - - - 9842.5
Patrol hours 236 164 243 281 176 215 188 265 209 - - - 1977
Camera hours 0 0 0 0 0 0 0 0 0 - - - 0
Training 15.5 7 2 22.5 9 15.5 15 0 21 - - - 107.5
Administration 61.5 75 98.1 104 155 120.5 98 101 83 - - - 896.1

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 80 56 59 43 59 59 58 30 72 59 56 72 703
Property related 4 2 0 6 19 6 6 2 7 5 1 2 60
Damaged property 96 52 82 107 91 102 74 44 73 66 60 72 919
Disorder related 4 6 6 12 3 2 4 17 3 2 0 6 65
People related 6 6 12 6 11 16 7 4 11 8 0 6 93
Special service 46 53 56 36 34 47 65 59 121 78 61 80 736
Kms travelled 664 612 855.5 521 739 726 895 1032 927 1036 637 731 9375.5
Patrol hours 90 96.5 179.5 127.5 124 144 170 156 182 161 98 147 1675.5
Camera hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 12 4.5 4 15 4 8.5 4.5 10 4.5 5 3 0 75
Administration 60.5 58.5 59 66 96.2 138 49.5 58 59 52 116 36.5 849.2
<< Back to Patrol List