Wellington South Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023

Detailed statistics for Wellington South Community Patrol

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 80 56 59 43 59 59 58 30 - - - - 444
Property related 4 2 0 6 19 6 6 2 - - - - 45
Damaged property 96 52 82 107 91 102 74 44 - - - - 648
Disorder related 4 6 6 12 3 2 4 17 - - - - 54
People related 6 6 12 6 11 16 7 4 - - - - 68
Special service 46 53 56 36 34 47 65 59 - - - - 396
Kms travelled 664 612 855.5 521 739 726 895 1032 - - - - 6044.5
Patrol hours 90 96.5 179.5 127.5 124 144 170 156 - - - - 1087.5
Camera hours 0 0 0 0 0 0 0 0 - - - - 0
Training 12 4.5 4 15 4 8.5 4.5 10 - - - - 62.5
Administration 60.5 58.5 59 66 96.2 138 49.5 58 - - - - 585.7

2022

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 160 108 104 66 99 70 77 38 148 60 51 56 1037
Property related 16 7 7 11 9 13 10 9 5 7 4 6 104
Damaged property 19 29 29 34 60 68 47 46 84 72 74 77 639
Disorder related 10 21 19 18 3 10 9 15 12 3 9 9 138
People related 10 5 16 11 10 5 8 6 12 8 7 3 101
Special service 65 60 62 25 43 51 33 55 60 45 39 22 560
Kms travelled 1149 1049 935 1126.5 912.5 897.5 910.5 819.5 1151.5 846 880 585.5 11262.5
Patrol hours 151 141 113 141 134 119 102 110.5 132.5 110 124.5 82.5 1461
Camera hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 13 28 4.5 2 4 4 3 60.5 6 8 14 2.5 149.5
Administration 52 60 53.5 72 125 109.5 49 51 61 68.5 41 41.5 784
<< Back to Patrol List