Mount Albert & Point Chevalier Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024

Detailed statistics for Mount Albert & Point Chevalier Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 1 0 0 0 1 1 2 1 0 2 - - 8
Property related 1 0 1 0 0 0 0 0 0 0 - - 2
Damaged property 0 1 0 0 2 0 0 0 0 0 - - 3
Disorder related 1 0 1 2 0 1 0 0 0 1 - - 6
People related 0 0 1 1 1 2 0 0 0 5 - - 10
Special service 0 24 15 10 15 0 0 0 0 8 - - 72
Kms travelled 156 156 66 188 137 408 284 302 248 316 - - 2261
Patrol hours 16 21 8 8 8 73.5 41 43.4 24.5 45.5 - - 288.9
Camera hours 0 0 0 0 0 0 0 2 2 4 - - 8
Training 4 0 4 46 27.1 4 5 4 0 12 - - 106.1
Administration 10 30 40 5 8 6 5 5 3 4 - - 116

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 1 0 0 - 0 0 0 0 0 1 0 2
Property related 0 0 0 0 - 0 0 0 0 0 2 0 2
Damaged property 0 0 0 0 - 0 0 0 0 0 0 0 0
Disorder related 0 0 0 0 - 0 0 0 0 0 1 0 1
People related 0 0 0 0 - 0 0 0 0 0 0 0 0
Special service 3 0 4 3 - 2 0 3 0 0 5 0 20
Kms travelled 82 56 40 88 - 80 0 47 82 58 106 115 754
Patrol hours 7 4.3 7.5 8 - 6.1 0 5.2 10 8 10.2 12.2 78.5
Camera hours 2 1 0 2 - 2 0 2 0 0 0 2 11
Training 0 0 2.5 0 - 0 0 0 1 0 4 0 7.5
Administration 4 0 8 4 - 3 2 5 10 2 6 2 46
<< Back to Patrol List