Upper Hutt Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023

Detailed statistics for Upper Hutt Community Patrol

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 8 10 6 3 6 3 4 7 - - - - 47
Property related 23 20 8 5 8 19 12 4 - - - - 99
Damaged property 4 2 1 0 1 0 0 2 - - - - 10
Disorder related 1 1 0 0 0 1 0 1 - - - - 4
People related 5 1 2 0 2 8 1 0 - - - - 19
Special service 18 15 34 26 34 31 33 20 - - - - 211
Kms travelled 1181 1053 962 1074 962 1379 1195 1278 - - - - 9084
Patrol hours 168 184.5 107 160 107 209 136.5 125 - - - - 1197
Camera hours 0 0 0 0 0 0 0 0 - - - - 0
Training 0 0 0 0 0 3 0 0 - - - - 3
Administration 15 10 15 15 15 15 12 12 - - - - 109

2022

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 7 5 7 10 13 8 8 5 12 3 3 8 89
Property related 19 18 43 22 10 13 6 7 6 13 14 23 194
Damaged property 0 4 4 4 3 4 2 1 1 5 2 2 32
Disorder related 0 0 0 0 0 1 2 0 0 0 0 1 4
People related 6 2 5 5 3 2 1 0 2 3 3 7 39
Special service 16 23 34 15 26 26 17 16 18 19 23 31 264
Kms travelled 1401 1238 1357 1137 1210 1417 1222 1186 1157 1366 1106 1500 15297
Patrol hours 192 135 155 186 214 157 126 130 264 140 125.5 228 2052.5
Camera hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0 0
Administration 20 15 25 20 20 25 20 20 15 15 10 20 225
<< Back to Patrol List