Upper Hutt Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Nov 2024 Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024

Detailed statistics for Upper Hutt Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 4 2 5 9 2 7 6 9 - - - - 44
Property related 16 5 6 7 6 6 1 10 - - - - 57
Damaged property 0 0 1 0 0 0 1 0 - - - - 2
Disorder related 1 0 1 1 0 0 0 0 - - - - 3
People related 5 2 4 4 3 1 1 1 - - - - 21
Special service 34 47 51 48 76 27 55 51 - - - - 389
Kms travelled 1135 1178 1501 1466 1341 1122 1457 1330 - - - - 10530
Patrol hours 169 184 149 170 175.5 106 145 147 - - - - 1245.5
Camera hours 0 0 0 0 0 0 0 0 - - - - 0
Training 0 0 12 10 0 0 14 2 - - - - 38
Administration 2 5 10 10 10 10 10 10 - - - - 67

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 8 10 6 3 6 3 4 7 8 11 2 8 76
Property related 23 20 8 5 8 19 12 4 3 5 2 15 124
Damaged property 4 2 1 0 1 0 0 2 2 3 1 1 17
Disorder related 1 1 0 0 0 1 0 1 0 0 0 0 4
People related 5 1 2 0 2 8 1 0 4 3 4 2 32
Special service 18 15 34 26 34 31 33 20 39 43 52 33 378
Kms travelled 1181 1053 962 1074 962 1379 1195 1278 1504 1146 1293 1410 14437
Patrol hours 168 184.5 107 160 107 209 136.5 125 224 163 141 197 1922
Camera hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 3 0 0 88 0 0 0 91
Administration 15 10 15 15 15 15 12 12 15 15 15 10 164
<< Back to Patrol List