Ellerslie Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024

Detailed statistics for Ellerslie Community Patrol

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 1 3 0 1 2 2 5 - - - - 14
Property related 4 2 2 4 2 3 2 1 - - - - 20
Damaged property 1 4 10 1 0 4 2 2 - - - - 24
Disorder related 0 0 0 1 0 0 0 0 - - - - 1
People related 0 0 8 2 1 1 3 1 - - - - 16
Special service 0 0 0 0 0 0 0 0 - - - - 0
Kms travelled 111 306 308 311 160 320 171 261 - - - - 1948
Patrol hours 24 60 66 68 32 59.5 52 54 - - - - 415.5
Camera hours 0 0 0 0 0 0 0 0 - - - - 0
Training 6 0 0 0 0 6 3 6 - - - - 21
Administration 36 12 10 10 8 36 15 18 - - - - 145

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 7 2 2 10 4 4 7 - 8 3 1 48
Property related 2 14 9 14 6 15 0 0 - 16 7 3 86
Damaged property 0 4 2 2 0 0 10 4 - 3 1 0 26
Disorder related 0 1 0 1 3 0 0 0 - 0 1 0 6
People related 0 0 0 0 0 0 2 0 - 0 2 0 4
Special service 0 0 1 0 0 1 0 0 - 0 0 0 2
Kms travelled 35 225 178 160 127 187 216 229 - 422 223 185 2187
Patrol hours 11 43.5 35 51 30 47.5 49 51 - 122 43 72 555
Camera hours 0 0 0 0 0 0 0 0 - 9 0 0 9
Training 0 0 0 23 9 8.5 29 26 - 93 11.5 0 200
Administration 0 0 0 0 0 12 27 36 - 30 15 15 135
<< Back to Patrol List