Petone Community Patrol

<< Back to patrol list

Keeping track of your work is important!

Load your patrol stats

Use the paper worksheet to record your activities when out on Patrol.

Statistics provided in the last six months

Sep 2023 Aug 2023 Jul 2023 Jun 2023 May 2023 Apr 2023

Detailed statistics for Petone Community Patrol

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 15 20 11 16 19 14 28 - - - - - 123
Property related 6 2 3 5 6 3 9 - - - - - 34
Damaged property 2 2 1 1 1 2 2 - - - - - 11
Disorder related 6 6 3 1 1 5 3 - - - - - 25
People related 12 16 1 6 14 9 12 - - - - - 70
Special service 24 17 9 12 12 13 22 - - - - - 109
Kms travelled 438 414 293 261 289 383 319 - - - - - 2397
Patrol hours 63 55 38 35.5 39 53 52 - - - - - 335.5
Camera hours 0 0 0 0 0 0 0 - - - - - 0
Training 14 8 32 7 10 8 6 - - - - - 85
Administration 6 6 4 8 7 14 6 - - - - - 51

2022

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 16 21 27 22 17 39 29 20 16 23 13 - 243
Property related 2 6 5 8 5 6 8 7 3 6 6 - 62
Damaged property 8 2 3 4 2 3 2 3 1 2 1 - 31
Disorder related 10 5 8 12 7 8 11 9 5 14 3 - 92
People related 9 6 6 14 14 7 11 16 8 13 6 - 110
Special service 11 6 9 11 9 12 15 18 17 11 12 - 131
Kms travelled 446 426 370 324 365 288 295 257 174 258 235 - 3438
Patrol hours 52.5 97.5 44 52.5 53 61 46 56 88 58 53 - 661.5
Camera hours 0 0 0 0 0 0 0 0 0 0 0 - 0
Training 4 12 14 6 6 7 67 14 16 12 55 - 213
Administration 3 7 14 10 7 6 10 6 13 13.5 9 - 98.5
<< Back to Patrol List