Tasman District Committee

<< Back to patrol list

Keeping track of your work is important!

Load your district stats

Use the paper worksheet to add up your statistics from your month's patrolling reports.

Statistics provided in the last six months

Oct 2024 Sep 2024 Aug 2024 Jul 2024 Jun 2024 May 2024

Detailed statistics for Tasman

2024

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 0 0 0 0 0 0 0 0 - - - 0
Property related 0 0 0 0 0 0 0 0 0 - - - 0
Damaged property 0 0 0 0 0 0 0 0 0 - - - 0
Disorder related 0 0 0 0 0 0 0 0 0 - - - 0
People related 0 0 0 0 0 0 0 0 0 - - - 0
Special service 0 0 0 0 0 0 0 0 0 - - - 0
Kms travelled 0 0 600 0 0 0 0 0 0 - - - 600
Patrol hours 0 0 0 0 0 0 0 0 0 - - - 0
Camera hours 0 0 0 0 0 0 0 0 0 - - - 0
Training 0 0 0 0 0 0 0 0 0 - - - 0
Administration 32 30 46 32 40 38 42 33 41 - - - 334

2023

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 0 0 0 0 0 0 0 0 0 0 0 0
Property related 0 0 0 0 0 0 0 0 0 0 0 0 0
Damaged property 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorder related 0 0 0 0 0 0 0 0 0 0 0 0 0
People related 0 0 0 0 0 0 0 0 0 0 0 0 0
Special service 0 0 0 0 0 0 0 0 0 0 0 0 0
Kms travelled 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrol hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Camera hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0 0
Administration 15 27 25 22 45 30 32 55 27 32 40 35 385
<< Back to patrol list