Tasman District Committee

<< Back to patrol list

Keeping track of your work is important!

Load your district stats

Use the paper worksheet to add up your statistics from your month's patrolling reports.

Statistics provided in the last six months

Jul 2026 Jun 2026 May 2026 Apr 2026 Mar 2026 Feb 2026

Detailed statistics for Tasman

2026

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 0 0 0 0 - - - - - - - 0
Property related 0 0 0 0 0 - - - - - - - 0
Damaged property 0 0 0 0 0 - - - - - - - 0
Disorder related 0 0 0 0 0 - - - - - - - 0
People related 0 0 0 0 0 - - - - - - - 0
Special service 0 0 0 0 0 - - - - - - - 0
Kms travelled 0 0 0 0 0 - - - - - - - 0
Patrol hours 0 0 0 0 0 - - - - - - - 0
Camera hours 0 0 0 0 0 - - - - - - - 0
Training 0 0 0 0 0 - - - - - - - 0
Administration 25 20 22 30 18 - - - - - - - 115

2025

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Vehicle related 0 0 0 0 0 0 0 0 0 0 0 0 0
Property related 0 0 0 0 0 0 0 0 0 0 0 0 0
Damaged property 0 0 0 0 0 0 0 0 0 0 0 0 0
Disorder related 0 0 0 0 0 0 0 0 0 0 0 0 0
People related 0 0 0 0 0 0 0 0 0 0 0 0 0
Special service 0 0 0 0 0 0 0 0 0 0 0 0 0
Kms travelled 0 0 0 0 0 0 0 0 0 0 0 0 0
Patrol hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Camera hours 0 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0 0
Administration 22 58 22 35 45 22 30 18 25 30 35 30 372
<< Back to patrol list